Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #16 Kissick, Lisa  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2007  MSU, MANKATO   1-3  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 06, 2007  MSU, MANKATO   2-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 13, 2007  at Minnesota Duluth   0-4  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 14, 2007  at Minnesota Duluth   0-1  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 19, 2007  at North Dakota   0-1  5  0  0  0  5  .000  0   1/2  0  0  0  0  0  0  0 
Oct 20, 2007  at North Dakota   0-3  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2007  at Ohio State   2-6  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2007  at Ohio State   1-6  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 17, 2007  ROBERT MORRIS   0-1  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2007  WISCONSIN   0-7  10  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 24, 2007  WISCONSIN   0-0  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2007  at Univ. of Minnesota   0-5  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Univ. of Minnesota   0-1  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  ST. CLOUD STATE   0-1  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 09, 2007  ST. CLOUD STATE   1-4  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2007  VERMONT   4-1  16  1  1  2  5  .050  +2  0/0  0  0  0  0  0  0  0 
Dec 30, 2007  VERMONT   3-2  17  1  0  1  3  .087  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  at St. Cloud State   0-1  18  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2008  at St. Cloud State   1-3  19  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0 
Jan 11, 2008  NORTH DAKOTA   4-1  20  2  0  2  5  .138  +2  0/0  0  0  0  1  0  0  0 
Jan 12, 2008  NORTH DAKOTA   0-1  21  0  0  0  2  .129  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2008  MINNESOTA DULUTH   1-5  22  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2008  MINNESOTA DULUTH   1-6  23  0  0  0  1  .121  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2008  UNIV. OF MINNESOTA   1-5  24  0  0  0  1  .118  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2008  UNIV. OF MINNESOTA   1-4  25  0  0  0  1  .114  -1  1/2  0  0  0  0  0  0  0 
Feb 08, 2008  at MSU, Mankato   1-3  26  0  0  0  2  .108  -3  1/2  0  0  0  0  0  0  0 
Feb 09, 2008  at MSU, Mankato   2-5  27  0  0  0  1  .105  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2008  at Wisconsin   0-4  28  0  0  0  0  .105  -2  0/0  0  0  0  0  0  0  0 
Feb 16, 2008  at Wisconsin   0-3  29  0  0  0  2  .100  -2  0/0  0  0  0  0  0  0  0 
Feb 22, 2008  OHIO STATE   3-6  30  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2008  OHIO STATE   2-3  31  0  0  0  2  .095  -1  1/2  0  0  0  0  0  0  0 
Feb 29, 2008  at Minnesota Duluth   0-6  32  0  0  0  0  .095  -1  1/2  0  0  0  0  0  0  0 
Mar 01, 2008  at Minnesota Duluth   1-5  33  1  0  1  1  .116  0   1/2  0  1  0  0  0  0  0 
Totals        33  5  1  6  43  .116  -18  8/16  0  1  0  1  0  0  0 

 
Games played: 33
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.03
Points per game: 0.18